A Fixed Route Transportation Service

866.330.MUST


Proudly Serving
Caroline, Dorchester, Kent, Queen Anne’s and Talbot Counties

Route: Cambridge Central

Fixed Route with Specialized Services

  AM AM AM AM AM AM/PM PM PM PM PM PM PM
Demand Response Mon. - Sat. 6:30 PM - 8:30 PM
Walmart 6:35 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35
Food Lion 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
Washington & Front 6:43 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43
Bradford House (Across St) 6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
Fassett Magee 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47
High & Park 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48
Washington & High 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50
Washington & Leonard 6:51 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51
Conifer Village II 6:52 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 5:52
Conifer Village I 6:54 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54
Washington & Foxtail 6:55 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55
Washington & Greenwood 6:57 7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57
Greenwood & Cosby 6:58 7:58 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58
Greenwood & Park 6:58 7:58 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58
Glenburn & Glover 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
Chesapeake Woods 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
Mallard Bay 7:01 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 6:01
Glenburn House 7:01 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 6:01
Zip Mart 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05
Race @ Craigs 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05
Race @ Tolleys 7:06 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06
Bradford House (In Front) 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07
Community Action Center 7:11 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11
Food Lion 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14
Walmart 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17
      Transfer to Routes 8, 9, 10, 11, North & South
      Demand Response only available from 6:30 PM thru 8:30 PM Monday thru Saturday. 24 hour notice needed. Call 410-221-1910 for information and availability.

Route in service M-F, 6:35 AM - 6:30 PM
Saturdays route begins at 8:35 AM and ends at 6:30 PM
** Call-in at least two hours prior to pick up time, no later than 3 PM. 410-221-1910

SPECIALIZED SERVICES: Operates Monday through Friday 6:00 AM to 8:30 PM, Eligibility required. Please call ahead to schedule trip. Curb-to-Curb demand response service is available for seniors, persons with disabilities, Medicare clients and those unable to access this route.

MAP


© 2016 ESRGC.